UPSSSC ASO Salary 2026: Check Pay Scale, In-Hand Salary and Perks
Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) has posted a recruitment notification. Last date: To be Announced. Here’s what we found after going through the official source.
Who Can Apply
Salary: ₹35,400 to ₹1,12,400 (Pay Level 6), In-hand: ₹57,000 per month. Location: Uttar Pradesh.
Important Dates
| Last Date | To be Announced |
How to Apply
Go to the official website and find the recruitment section. Keep degree certificate, photo ID and passport photo ready. Selection: Assistant Statistical Officer (ASO).
Documents Needed
Scan your degree certificate, photo ID and signature before starting. The form doesn’t let you save and come back easily.
Why Apply
I’d say this is worth applying for. Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) has a good track record in Uttar Pradesh.
Important Links
| Event | Date |
|---|---|
| Notification Release | To be Announced |
| Application Start Date | To be Announced |
| Application Closing Date | To be Announced |
| Admit Card Release | To be Announced |
| Exam Date | To be Announced |
| Result Declaration | To be Announced |
| Post Name | Vacancies | Pay Level | Pay Scale |
|---|---|---|---|
| Assistant Statistical Officer (ASO) | To be Announced | Pay Level 6 | ₹35,400 – ₹1,12,400 |
| Salary Component | Amount (Approximate) |
|---|---|
| Basic Pay | ₹35,400 |
| Dearness Allowance (DA) | ₹8,640 |
| House Rent Allowance (HRA) | ₹7,080 |
| City Compensatory Allowance | ₹2,124 |
| Other Allowances | ₹3,756 |
| Total In-Hand Salary | ₹57,000 |
| Candidate Category | Application Fee |
|---|---|
| General/OBC Candidates | ₹85 |
| SC/ST Candidates | ₹35 |
| PwD Candidates | Exempted |
From my experience covering govt jobs: Read the full notification PDF before applying.
